| Account: 10568309 |
Name: Advanced Global Resources-UK Master 2 |
Currency: USD |
2013 March 6, 04:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 21673699 | 2012.10.31 18:41 | sell | 4.00 | uk_oil | 108.55 | 109.65 | 107.60 | 2012.11.02 14:15 | 107.60 | 0.00 | 0.00 | 0.00 | 380.00 |
| 21677811 | 2012.11.01 15:06 | buy | 4.00 | us_oil | 87.33 | 0.00 | 0.00 | 2012.11.01 15:07 | 87.29 | 0.00 | 0.00 | 0.00 | -16.00 |
| 21677867 | 2012.11.01 15:17 | sell | 4.00 | uk_oil | 108.46 | 109.40 | 107.35 | 2012.11.02 15:14 | 107.35 | 0.00 | 0.00 | 0.00 | 444.00 |
| 21677887 | 2012.11.01 15:19 | buy | 4.00 | us_oil | 87.05 | 86.05 | 88.10 | 2012.11.02 13:50 | 86.05 | 0.00 | 0.00 | 0.00 | -400.00 |
| 21677939 | 2012.11.02 09:01 | sell | 4.00 | us_oil | 86.22 | 87.40 | 85.35 | 2012.11.02 14:48 | 85.35 | 0.00 | 0.00 | 0.00 | 348.00 |
| 21659067 | 2012.11.02 13:50 | sell | 6.00 | us_oil | 86.05 | 87.15 | 85.10 | 2012.11.02 15:17 | 85.28 | 0.00 | 0.00 | 0.00 | 462.00 |
| 21687997 | 2012.11.05 11:02 | buy | 4.00 | uk_oil | 105.85 | 104.80 | 106.85 | 2012.11.05 19:18 | 106.85 | 0.00 | 0.00 | 0.00 | 400.00 |
| 21691078 | 2012.11.06 01:41 | buy | 4.00 | us_oil | 85.61 | 84.55 | 86.60 | 2012.11.06 14:01 | 86.61 | 0.00 | 0.00 | 0.00 | 400.00 |
| 21697366 | 2012.11.07 02:13 | sell | 4.00 | us_oil | 88.16 | 89.15 | 87.10 | 2012.11.07 14:04 | 87.09 | 0.00 | 0.00 | 0.00 | 428.00 |
| 21711301 | 2012.11.09 16:01 | buy | 4.00 | us_oil | 85.49 | 84.55 | 86.60 | 2012.11.09 17:26 | 86.58 | 0.00 | 0.00 | 0.00 | 436.00 |
| 21677923 | 2012.11.09 16:19 | buy | 4.00 | uk_oil | 108.16 | 107.05 | 109.10 | 2012.11.09 17:21 | 109.10 | 0.00 | 0.00 | 0.00 | 376.00 |
| 21715089 | 2012.11.12 12:18 | sell | 4.00 | uk_oil | 109.33 | 109.65 | 107.60 | 2012.11.12 14:02 | 109.68 | 0.00 | 0.00 | 0.00 | -140.00 |
| 21715568 | 2012.11.12 16:02 | sell | 4.00 | uk_oil | 109.42 | 110.40 | 108.35 | 2012.11.13 08:07 | 108.35 | 0.00 | 0.00 | 0.00 | 428.00 |
| 21715707 | 2012.11.12 17:21 | sell | 4.00 | us_oil | 85.39 | 86.40 | 84.35 | 2012.11.14 15:10 | 86.44 | 0.00 | 0.00 | 0.00 | -420.00 |
| 21720131 | 2012.11.13 12:16 | buy | 4.00 | uk_oil | 108.59 | 107.55 | 109.60 | 2012.11.13 14:17 | 107.55 | 0.00 | 0.00 | 0.00 | -416.00 |
| 21721081 | 2012.11.13 16:18 | buy | 4.00 | us_oil | 85.81 | 84.80 | 86.85 | 2012.11.15 17:32 | 84.79 | 0.00 | 0.00 | 0.00 | -408.00 |
| 21721112 | 2012.11.14 09:31 | buy | 4.00 | uk_oil | 108.65 | 107.60 | 109.65 | 2012.11.14 15:10 | 109.67 | 0.00 | 0.00 | 0.00 | 408.00 |
| 21730345 | 2012.11.15 11:56 | sell | 4.00 | uk_oil | 109.10 | 110.15 | 108.10 | 2012.11.15 16:47 | 108.09 | 0.00 | 0.00 | 0.00 | 404.00 |
| 21732918 | 2012.11.15 17:23 | sell | 4.00 | us_oil | 85.08 | 86.15 | 84.10 | 2012.11.15 22:17 | 85.33 | 0.00 | 0.00 | 0.00 | -100.00 |
| 21735141 | 2012.11.16 00:32 | sell | 4.00 | us_oil | 85.86 | 86.15 | 84.10 | 2012.11.16 12:48 | 86.15 | 0.00 | 0.00 | 0.00 | -116.00 |
| 21736711 | 2012.11.16 12:21 | sell | 4.00 | us_oil | 85.71 | 86.65 | 84.60 | 2012.11.16 13:09 | 86.65 | 0.00 | 0.00 | 0.00 | -376.00 |
| 21746487 | 2012.11.20 08:06 | sell | 4.00 | us_oil | 88.65 | 89.65 | 87.60 | 2012.11.20 16:12 | 87.60 | 0.00 | 0.00 | 0.00 | 420.00 |
| 21746761 | 2012.11.20 09:03 | sell | 4.00 | us_oil | 88.65 | 89.65 | 87.60 | 2012.11.20 16:12 | 87.60 | 0.00 | 0.00 | 0.00 | 420.00 |
| 21747812 | 2012.11.20 14:07 | sell | 4.00 | us_oil | 88.42 | 89.40 | 87.35 | 2012.11.20 16:17 | 87.35 | 0.00 | 0.00 | 0.00 | 428.00 |
| 21747901 | 2012.11.20 14:36 | sell | 4.00 | us_oil | 88.45 | 89.40 | 87.35 | 2012.11.20 16:17 | 87.35 | 0.00 | 0.00 | 0.00 | 440.00 |
| 21752343 | 2012.11.21 14:39 | buy | 4.00 | us_oil | 87.41 | 86.30 | 88.35 | 2012.11.23 15:19 | 88.36 | 0.00 | 0.00 | 0.00 | 380.00 |
| 21752719 | 2012.11.21 16:39 | buy | 4.00 | us_oil | 86.91 | 86.55 | 0.00 | 2012.11.21 16:54 | 86.55 | 0.00 | 0.00 | 0.00 | -144.00 |
| 21752902 | 2012.11.21 18:41 | buy | 4.00 | us_oil | 87.59 | 86.55 | 88.60 | 2012.11.28 11:59 | 86.55 | 0.00 | 0.00 | 0.00 | -416.00 |
| 21752895 | 2012.11.21 19:00 | buy | 4.00 | uk_oil | 110.59 | 109.60 | 111.60 | 2012.11.27 15:57 | 109.58 | 0.00 | 0.00 | 0.00 | -404.00 |
| 21752942 | 2012.11.21 19:25 | buy | 4.00 | uk_oil | 110.78 | 0.00 | 0.00 | 2012.11.21 19:27 | 110.77 | 0.00 | 0.00 | 0.00 | -4.00 |
| 21762084 | 2012.11.23 16:29 | buy | 4.00 | us_oil | 88.05 | 87.05 | 89.10 | 2012.11.27 15:45 | 87.05 | 0.00 | 0.00 | 0.00 | -400.00 |
| 21775453 | 2012.11.28 05:06 | sell | 4.00 | uk_oil | 110.08 | 111.15 | 109.10 | 2012.11.28 14:03 | 109.09 | 0.00 | 0.00 | 0.00 | 396.00 |
| 21783506 | 2012.11.29 17:20 | sell | 4.00 | us_oil | 87.97 | 88.90 | 86.85 | 2012.11.30 04:11 | 87.71 | 0.00 | 0.00 | 0.00 | 104.00 |
| 21787074 | 2012.11.30 11:37 | sell | 4.00 | us_oil | 88.26 | 88.90 | 0.00 | 2012.11.30 19:07 | 88.90 | 0.00 | 0.00 | 0.00 | -256.00 |
| 21798198 | 2012.12.04 10:41 | sell | 4.00 | us_oil | 89.07 | 90.15 | 88.10 | 2012.12.04 13:10 | 88.10 | 0.00 | 0.00 | 0.00 | 388.00 |
| 21820100 | 2012.12.10 02:01 | balance | Transfer (eMAC) | -1 000.00 |
| 21825235 | 2012.12.11 10:47 | buy | 4.00 | uk_oil | 108.10 | 107.05 | 109.10 | 2012.12.12 12:55 | 109.10 | 0.00 | 0.00 | 0.00 | 400.00 |
| 21831643 | 2012.12.12 16:41 | sell | 0.10 | usdjpyfxf | 83.15 | 85.88 | 0.00 | 2012.12.27 04:17 | 85.88 | 0.00 | 0.00 | 0.00 | -317.89 |
| 21831805 | 2012.12.12 17:32 | buy | 4.00 | us_oil | 87.05 | 85.80 | 88.10 | 2012.12.13 14:44 | 86.21 | 0.00 | 0.00 | 0.00 | -336.00 |
| 21834051 | 2012.12.12 22:36 | balance | R/O -10,000 USD/JPY @ -0.15 | -0.18 |
| 21835572 | 2012.12.13 05:52 | sell | 4.00 | uk_oil | 109.29 | 110.15 | 108.10 | 2012.12.13 14:45 | 108.58 | 0.00 | 0.00 | 0.00 | 284.00 |
| 21839917 | 2012.12.13 22:11 | balance | R/O -10,000 USD/JPY @ -0.10 | -0.12 |
| 21843880 | 2012.12.14 22:10 | balance | R/O -10,000 USD/JPY @ -0.10 | -0.12 |
| 21849224 | 2012.12.17 22:11 | balance | R/O -10,000 USD/JPY @ -0.10 | -0.12 |
| 21853277 | 2012.12.18 22:12 | balance | R/O -10,000 USD/JPY @ -0.10 | -0.12 |
| 21859923 | 2012.12.19 22:12 | balance | R/O -10,000 USD/JPY @ -0.45 | -0.53 |
| 21867992 | 2012.12.21 12:06 | sell | 4.00 | us_oil | 89.24 | 89.90 | 87.85 | 2012.12.21 14:27 | 88.32 | 0.00 | 0.00 | 0.00 | 368.00 |
| 21870621 | 2012.12.21 22:10 | balance | R/O -10,000 USD/JPY @ -0.15 | -0.18 |
| 21875660 | 2012.12.26 22:11 | balance | R/O -10,000 USD/JPY @ -1.50 | -1.75 |
| 21886692 | 2012.12.31 19:40 | balance | Transfer (eMAC) | 11 000.00 |
| 21891410 | 2013.01.02 16:17 | sell | 4.00 | uk_oil | 111.88 | 112.90 | 110.85 | 2013.01.04 03:28 | 111.46 | 0.00 | 0.00 | 0.00 | 168.00 |
| 21891510 | 2013.01.02 16:25 | sell | 2.00 | uk_oil | 112.00 | 112.90 | 110.85 | 2013.01.04 03:28 | 111.46 | 0.00 | 0.00 | 0.00 | 108.00 |
| 21893692 | 2013.01.03 03:13 | sell | 6.00 | us_oil | 92.65 | 93.65 | 91.60 | 2013.01.04 03:28 | 92.23 | 0.00 | 0.00 | 0.00 | 252.00 |
| 21910603 | 2013.01.08 10:14 | buy | 3.00 | us_oil | 93.39 | 92.30 | 94.40 | 2013.01.08 10:58 | 93.49 | 0.00 | 0.00 | 0.00 | 30.00 |
| 21910707 | 2013.01.08 11:01 | buy | 3.00 | us_oil | 93.60 | 92.70 | 94.60 | 2013.01.08 11:57 | 93.71 | 0.00 | 0.00 | 0.00 | 33.00 |
| 21910715 | 2013.01.08 11:02 | buy | 3.00 | uk_oil | 112.01 | 110.90 | 112.85 | 2013.01.08 11:44 | 112.17 | 0.00 | 0.00 | 0.00 | 48.00 |
| 21910765 | 2013.01.08 11:16 | buy | 3.00 | uk_oil | 112.12 | 111.35 | 113.40 | 2013.01.08 12:53 | 112.19 | 0.00 | 0.00 | 0.00 | 21.00 |
| 21919569 | 2013.01.10 07:07 | buy stop | 3.00 | us_oil | 103.85 | 92.80 | 0.00 | 2013.01.14 12:41 | 94.01 | cancelled |
| 21919571 | 2013.01.10 07:37 | buy | 3.00 | uk_oil | 112.35 | 111.40 | 112.30 | 2013.01.10 09:15 | 112.30 | 0.00 | 0.00 | 0.00 | -15.00 |
| 21919762 | 2013.01.10 08:18 | buy stop | 3.00 | uk_oil | 123.35 | 112.45 | 0.00 | 2013.01.14 12:41 | 111.24 | cancelled |
| 21920224 | 2013.01.10 10:08 | buy | 3.00 | us_oil | 94.39 | 93.40 | 94.45 | 2013.01.10 11:04 | 94.46 | 0.00 | 0.00 | 0.00 | 21.00 |
| 21920285 | 2013.01.10 10:17 | buy | 3.00 | uk_oil | 112.82 | 111.90 | 113.10 | 2013.01.10 11:49 | 112.88 | 0.00 | 0.00 | 0.00 | 18.00 |
| 21920349 | 2013.01.10 10:31 | buy | 3.00 | us_oil | 94.61 | 93.60 | 94.45 | 2013.01.10 11:22 | 94.45 | 0.00 | 0.00 | 0.00 | -48.00 |
| 21920357 | 2013.01.10 10:34 | buy | 3.00 | uk_oil | 113.15 | 112.10 | 113.00 | 2013.01.10 11:31 | 113.01 | 0.00 | 0.00 | 0.00 | -42.00 |
| 21922482 | 2013.01.10 16:19 | sell | 3.00 | uk_oil | 112.08 | 113.15 | 0.00 | 2013.01.10 17:07 | 112.22 | 0.00 | 0.00 | 0.00 | -42.00 |
| 21922729 | 2013.01.10 17:27 | sell stop | 3.00 | uk_oil | 101.60 | 112.55 | 0.00 | 2013.01.14 12:41 | 111.18 | cancelled |
| 21922761 | 2013.01.10 17:30 | buy stop | 3.00 | uk_oil | 123.10 | 112.15 | 0.00 | 2013.01.14 12:41 | 111.22 | cancelled |
| 21922784 | 2013.01.10 17:35 | buy stop | 3.00 | uk_oil | 123.60 | 112.60 | 0.00 | 2013.01.14 12:41 | 111.23 | cancelled |
| 21917045 | 2013.01.10 19:23 | sell | 3.00 | uk_oil | 111.81 | 112.90 | 0.00 | 2013.01.11 01:09 | 111.72 | 0.00 | 0.00 | 0.00 | 27.00 |
| 21922735 | 2013.01.11 09:30 | sell | 3.00 | uk_oil | 111.31 | 112.20 | 0.00 | 2013.01.11 10:15 | 111.29 | 0.00 | 0.00 | 0.00 | 6.00 |
| 21927277 | 2013.01.11 10:01 | sell | 3.00 | us_oil | 93.56 | 94.60 | 0.00 | 2013.01.11 11:36 | 93.29 | 0.00 | 0.00 | 0.00 | 81.00 |
| 21926628 | 2013.01.11 10:40 | sell | 3.00 | uk_oil | 111.10 | 112.02 | 0.00 | 2013.01.11 11:31 | 110.69 | 0.00 | 0.00 | 0.00 | 123.00 |
| 21926632 | 2013.01.11 10:47 | sell | 3.00 | uk_oil | 110.79 | 111.75 | 0.00 | 2013.01.11 11:32 | 110.71 | 0.00 | 0.00 | 0.00 | 24.00 |
| 21927500 | 2013.01.11 11:10 | sell | 3.00 | uk_oil | 110.53 | 111.50 | 0.00 | 2013.01.11 11:51 | 110.74 | 0.00 | 0.00 | 0.00 | -63.00 |
| 21927506 | 2013.01.11 11:10 | sell | 3.00 | uk_oil | 110.36 | 111.40 | 0.00 | 2013.01.11 13:40 | 110.76 | 0.00 | 0.00 | 0.00 | -120.00 |
| 21927516 | 2013.01.11 12:13 | sell | 3.00 | us_oil | 93.05 | 94.10 | 0.00 | 2013.01.11 13:04 | 93.16 | 0.00 | 0.00 | 0.00 | -33.00 |
| 21927737 | 2013.01.11 12:16 | sell stop | 3.00 | uk_oil | 100.05 | 111.15 | 0.00 | 2013.01.14 12:41 | 111.18 | cancelled |
| 21933121 | 2013.01.14 10:05 | buy | 3.00 | uk_oil | 111.38 | 110.30 | 0.00 | 2013.01.14 11:29 | 111.11 | 0.00 | 0.00 | 0.00 | -81.00 |
| 21934622 | 2013.01.14 15:29 | sell | 3.00 | uk_oil | 110.37 | 111.30 | 0.00 | 2013.01.14 15:50 | 110.59 | 0.00 | 0.00 | 0.00 | -66.00 |
| 21934629 | 2013.01.14 15:31 | sell | 3.00 | us_oil | 93.15 | 94.10 | 0.00 | 2013.01.14 15:36 | 93.21 | 0.00 | 0.00 | 0.00 | -18.00 |
| 21934716 | 2013.01.14 15:55 | balance | Transfer (eMAC) | 9 964.11 |
| 21935081 | 2013.01.14 19:21 | buy | 4.00 | uk_oil | 111.61 | 0.00 | 0.00 | 2013.01.14 19:45 | 111.87 | 0.00 | 0.00 | 0.00 | 104.00 |
| 21935193 | 2013.01.14 22:59 | buy | 4.00 | uk_oil | 112.18 | 0.00 | 0.00 | 2013.01.15 01:03 | 111.83 | 0.00 | 0.00 | 0.00 | -140.00 |
| 21934783 | 2013.01.15 09:58 | buy | 4.00 | uk_oil | 112.36 | 111.40 | 0.00 | 2013.01.15 10:24 | 112.29 | 0.00 | 0.00 | 0.00 | -28.00 |
| 21938592 | 2013.01.15 10:14 | buy | 4.00 | us_oil | 94.40 | 0.00 | 0.00 | 2013.01.15 10:23 | 94.30 | 0.00 | 0.00 | 0.00 | -40.00 |
| 21938664 | 2013.01.15 14:46 | sell | 8.00 | uk_oil | 111.30 | 0.00 | 0.00 | 2013.01.15 15:11 | 111.40 | 0.00 | 0.00 | 0.00 | -80.00 |
| 21940018 | 2013.01.15 17:06 | sell | 8.00 | uk_oil | 111.05 | 112.10 | 0.00 | 2013.01.15 17:31 | 110.98 | 0.00 | 0.00 | 0.00 | 56.00 |
| 21940491 | 2013.01.15 18:49 | sell | 8.00 | uk_oil | 110.80 | 0.00 | 0.00 | 2013.01.15 19:31 | 110.29 | 0.00 | 0.00 | 0.00 | 408.00 |
| 21939189 | 2013.01.15 19:23 | sell | 8.00 | us_oil | 93.30 | 94.30 | 0.00 | 2013.01.15 19:48 | 93.42 | 0.00 | 0.00 | 0.00 | -96.00 |
| 21942490 | 2013.01.15 22:40 | balance | Transfer (eMAC) | -1 500.00 |
| 21943876 | 2013.01.16 08:38 | sell stop | 8.00 | us_oil | 94.55 | 95.55 | 0.00 | 2013.01.17 16:25 | 95.21 | cancelled |
| 21943882 | 2013.01.16 08:39 | sell stop | 8.00 | uk_oil | 109.80 | 110.80 | 0.00 | 2013.01.17 16:25 | 110.10 | cancelled |
| 21939197 | 2013.01.17 08:53 | buy | 8.00 | us_oil | 94.40 | 93.40 | 0.00 | 2013.01.17 09:28 | 94.29 | 0.00 | 0.00 | 0.00 | -88.00 |
| 21949630 | 2013.01.17 10:58 | buy | 8.00 | us_oil | 94.65 | 93.70 | 0.00 | 2013.01.17 11:23 | 94.49 | 0.00 | 0.00 | 0.00 | -128.00 |
| 21950133 | 2013.01.17 13:44 | buy | 8.00 | us_oil | 94.93 | 93.90 | 0.00 | 2013.01.17 14:11 | 95.09 | 0.00 | 0.00 | 0.00 | 128.00 |
| 21944200 | 2013.01.17 13:46 | buy | 8.00 | uk_oil | 110.65 | 109.70 | 0.00 | 2013.01.17 14:12 | 110.67 | 0.00 | 0.00 | 0.00 | 16.00 |
| 21951185 | 2013.01.17 14:20 | buy | 8.00 | uk_oil | 110.90 | 109.90 | 0.00 | 2013.01.17 14:45 | 110.66 | 0.00 | 0.00 | 0.00 | -192.00 |
| 21951180 | 2013.01.17 14:26 | buy | 8.00 | us_oil | 95.40 | 94.40 | 0.00 | 2013.01.17 14:51 | 95.35 | 0.00 | 0.00 | 0.00 | -40.00 |
| 21951402 | 2013.01.17 14:46 | buy stop | 8.00 | uk_oil | 111.15 | 110.10 | 0.00 | 2013.01.17 16:25 | 110.14 | cancelled |
| 21951433 | 2013.01.17 15:14 | buy | 8.00 | us_oil | 95.65 | 94.65 | 0.00 | 2013.01.17 15:39 | 95.52 | 0.00 | 0.00 | 0.00 | -104.00 |
| 21951734 | 2013.01.17 15:40 | buy stop | 8.00 | us_oil | 95.90 | 94.90 | 0.00 | 2013.01.17 16:25 | 95.26 | cancelled |
| 21951941 | 2013.01.17 17:00 | balance | Transfer (eMAC) | 9 962.03 |
| 21951966 | 2013.01.17 17:10 | sell stop | 10.00 | uk_oil | 100.30 | 111.30 | 0.00 | 2013.01.23 01:18 | 112.47 | cancelled |
| 21951961 | 2013.01.17 17:52 | buy | 10.00 | us_oil | 95.90 | 94.90 | 0.00 | 2013.01.17 18:17 | 95.77 | 0.00 | 0.00 | 0.00 | -130.00 |
| 21951964 | 2013.01.17 17:52 | buy | 10.00 | uk_oil | 111.16 | 110.15 | 0.00 | 2013.01.17 18:17 | 111.11 | 0.00 | 0.00 | 0.00 | -50.00 |
| 21952255 | 2013.01.18 07:17 | buy | 10.00 | uk_oil | 111.40 | 0.00 | 0.00 | 2013.01.18 07:47 | 111.42 | 0.00 | 0.00 | 0.00 | 20.00 |
| 21956465 | 2013.01.18 15:30 | balance | Transfer (eMAC) | -2 000.00 |
| 21959883 | 2013.01.21 08:46 | buy | 5.00 | uk_oil | 111.75 | 110.80 | 112.85 | 2013.01.21 17:30 | 111.62 | 0.00 | 0.00 | 0.00 | -65.00 |
| 21964010 | 2013.01.22 05:59 | buy | 5.00 | uk_oil | 112.13 | 111.05 | 113.10 | 2013.01.23 18:11 | 113.10 | 0.00 | 0.00 | 0.00 | 485.00 |
| 21954470 | 2013.01.22 19:11 | buy | 10.00 | uk_oil | 112.65 | 111.65 | 113.60 | 2013.01.23 18:54 | 112.67 | 0.00 | 0.00 | 0.00 | 20.00 |
| 21974919 | 2013.01.24 00:50 | balance | Transfer (eMAC) | -5 997.44 |
| 21978336 | 2013.01.24 15:14 | sell stop | 4.00 | us_oil | 95.07 | 96.15 | 94.10 | 2013.01.29 15:06 | 97.05 | cancelled |
| 21978722 | 2013.01.24 16:43 | sell | 1.00 | xauusdfxf | 1672.89 | 1697.00 | 1638.00 | 2013.02.04 16:36 | 1671.62 | 0.00 | 0.00 | 0.00 | 12.70 |
| 21980770 | 2013.01.24 22:11 | balance | R/O -10 XAU/USD @ 1.00 | 0.10 |
| 21983760 | 2013.01.25 13:07 | sell | 2.00 | xauusdfxf | 1664.36 | 1697.00 | 1638.00 | 2013.02.04 16:36 | 1671.62 | 0.00 | 0.00 | 0.00 | -145.20 |
| 21984127 | 2013.01.25 14:16 | sell | 3.00 | xauusdfxf | 1657.93 | 1689.00 | 1628.00 | 2013.02.04 16:36 | 1671.62 | 0.00 | 0.00 | 0.00 | -410.70 |
| 21984440 | 2013.01.25 15:45 | sell | 4.00 | us_oil | 95.57 | 96.65 | 94.60 | 2013.01.28 13:45 | 96.65 | 0.00 | 0.00 | 0.00 | -432.00 |
| 21985947 | 2013.01.25 22:11 | balance | R/O -60 XAU/USD @ 1.00 | 0.60 |
| 21987367 | 2013.01.28 08:07 | buy | 2.00 | ger30 | 7858.00 | 7808.50 | 7960.00 | 2013.01.29 11:29 | 7806.50 | 0.00 | 0.00 | 0.00 | -138.36 |
| 21990004 | 2013.01.28 22:35 | balance | R/O -60 XAU/USD @ 1.10 | 0.66 |
| 21993404 | 2013.01.29 15:20 | buy | 4.00 | ger30 | 7839.50 | 7796.00 | 7897.00 | 2013.01.30 15:24 | 7796.00 | 0.00 | 0.00 | 0.00 | -236.14 |
| 21995363 | 2013.01.29 22:36 | balance | R/O -60 XAU/USD @ 1.10 | 0.66 |
| 21998617 | 2013.01.30 14:10 | buy | 4.00 | estx50 | 2737 | 2718 | 2780 | 2013.01.31 09:00 | 2718 | 0.00 | 0.00 | 0.00 | -309.19 |
| 22001052 | 2013.01.30 22:16 | balance | R/O -60 XAU/USD @ 3.10 | 1.86 |
| 22005798 | 2013.01.31 22:35 | balance | R/O -60 XAU/USD @ 1.10 | 0.66 |
| 21999025 | 2013.02.01 14:32 | buy | 4.00 | ger30 | 7849.00 | 7796.00 | 0.00 | 2013.02.04 10:48 | 7795.00 | 0.00 | 0.00 | 0.00 | -293.26 |
| 22013305 | 2013.02.01 22:11 | balance | R/O -60 XAU/USD @ 1.00 | 0.60 |
| 22016655 | 2013.02.04 10:46 | sell | 4.00 | us_oil | 97.04 | 98.15 | 96.10 | 2013.02.04 14:03 | 96.10 | 0.00 | 0.00 | 0.00 | 376.00 |
| 22016744 | 2013.02.04 12:25 | sell | 4.00 | estx50 | 2680 | 2714 | 2652 | 2013.02.04 15:38 | 2652 | 0.00 | 0.00 | 0.00 | 455.31 |
| 22017064 | 2013.02.04 13:10 | sell | 4.00 | estx50 | 2673 | 2707 | 2645 | 2013.02.04 15:43 | 2645 | 0.00 | 0.00 | 0.00 | 455.31 |
| 22018486 | 2013.02.04 18:35 | balance | Transfer (eMAC) | -10 903.77 |
| 22018665 | 2013.02.04 18:57 | sell | 1.00 | xauusdfxf | 1671.62 | 1648.00 | 1602.00 | 2013.02.14 13:44 | 1648.12 | 0.00 | 0.00 | 0.00 | 235.00 |
| 22018668 | 2013.02.04 18:58 | sell | 2.00 | xauusdfxf | 1671.62 | 1697.00 | 1638.00 | 2013.02.08 02:39 | 1671.41 | 0.00 | 0.00 | 0.00 | 4.20 |
| 22018669 | 2013.02.04 18:58 | sell | 3.00 | xauusdfxf | 1671.62 | 1648.00 | 1602.00 | 2013.02.14 13:44 | 1648.12 | 0.00 | 0.00 | 0.00 | 705.00 |
| 22018681 | 2013.02.04 19:00 | sell | 3.00 | estx50 | 2615 | 2647 | 2585 | 2013.02.05 11:00 | 2647 | 0.00 | 0.00 | 0.00 | -390.07 |
| 22019311 | 2013.02.04 22:35 | balance | R/O -60 XAU/USD @ 1.00 | 0.60 |
| 22022905 | 2013.02.05 10:23 | buy | 3.00 | uk_oil | 116.14 | 115.05 | 117.10 | 2013.02.05 16:13 | 116.89 | 0.00 | 0.00 | 0.00 | 225.00 |
| 22023213 | 2013.02.05 11:30 | buy stop | 3.00 | estx50 | 2677 | 2643 | 0 | 2013.02.06 13:08 | 2614 | cancelled |
| 22023519 | 2013.02.05 12:37 | sell stop | 3.00 | uk_oil | 115.55 | 116.65 | 0.00 | 2013.02.07 10:54 | 117.60 | cancelled |
| 22024652 | 2013.02.05 15:00 | buy stop | 3.00 | us30 | 14038 | 13940 | 14135 | 2013.02.25 10:37 | 14029 | cancelled |
| 22024727 | 2013.02.05 15:05 | buy stop | 3.00 | estx50 | 2684 | 2650 | 0 | 2013.02.06 13:08 | 2614 | cancelled |
| 22027818 | 2013.02.05 22:39 | balance | R/O -60 XAU/USD @ 1.00 | 0.60 |
| 22028379 | 2013.02.05 22:39 | balance | R/O -60 XAU/USD @ 1.00 | 0.60 |
| 22029440 | 2013.02.05 22:40 | balance | R/O -60 XAU/USD @ 1.00 | 0.60 |
| 22032483 | 2013.02.06 12:26 | sell stop | 3.00 | uk_oil | 116.07 | 117.25 | 115.10 | 2013.02.08 15:28 | 118.66 | cancelled |
| 22032735 | 2013.02.06 13:01 | sell stop | 3.00 | us_oil | 94.30 | 95.40 | 93.35 | 2013.02.06 16:12 | 96.37 | cancelled |
| 22032491 | 2013.02.06 13:01 | sell | 3.00 | ger30 | 7583.50 | 7636.50 | 7535.00 | 2013.02.07 14:08 | 7638.00 | 0.00 | 0.00 | 0.00 | -220.19 |
| 22032506 | 2013.02.06 13:04 | sell | 3.00 | ger30 | 7571.00 | 7624.00 | 7522.50 | 2013.02.07 13:49 | 7627.00 | 0.00 | 0.00 | 0.00 | -226.67 |
| 22032949 | 2013.02.06 13:37 | sell stop | 3.00 | us30 | 13755 | 13815 | 13660 | 2013.02.08 15:28 | 13959 | cancelled |
| 22034733 | 2013.02.06 15:16 | balance | Admin Trading Adjustment | -0.60 |
| 22035026 | 2013.02.06 15:16 | balance | Admin Trading Adjustment | -0.60 |
| 22036901 | 2013.02.06 22:11 | balance | R/O -60 XAU/USD @ 4.80 | 2.88 |
| 22040265 | 2013.02.07 10:54 | sell stop | 3.00 | ger30 | 7546.00 | 7599.00 | 7497.50 | 2013.02.07 15:39 | 7582.50 | cancelled |
| 22040713 | 2013.02.07 13:05 | buy stop | 3.00 | us_oil | 98.15 | 97.80 | 0.00 | 2013.02.07 15:28 | 96.15 | cancelled |
| 22041629 | 2013.02.07 14:12 | buy stop | 3.00 | ger30 | 7699.00 | 7646.00 | 7747.50 | 2013.02.07 15:39 | 7584.00 | cancelled |
| 22042746 | 2013.02.07 15:30 | sell stop | 3.00 | ger30 | 7533.50 | 7596.50 | 7485.00 | 2013.02.08 15:28 | 7642.50 | cancelled |
| 22032529 | 2013.02.07 16:25 | sell | 3.00 | estx50 | 2598 | 2632 | 2575 | 2013.02.08 14:56 | 2632 | 0.00 | 0.00 | 0.00 | -409.83 |
| 22044581 | 2013.02.07 22:10 | balance | R/O -60 XAU/USD @ 1.60 | 0.96 |
| 22050263 | 2013.02.08 22:10 | balance | R/O -40 XAU/USD @ 2.20 | 0.88 |
| 22052970 | 2013.02.11 09:38 | buy stop | 3.00 | us30 | 14065 | 13155 | 14260 | 2013.02.21 11:18 | 13848 | cancelled |
| 22053176 | 2013.02.11 10:03 | buy | 3.00 | ger30 | 7674.50 | 7621.00 | 7723.00 | 2013.02.11 15:13 | 7621.00 | 0.00 | 0.00 | 0.00 | -214.56 |
